| Engine: | 750 |
|---|---|
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 140 |
| Track LLH: | 136 |
|---|---|
| Cooling System: | Liquid Cooled |
| Internet Price: | $10,500 |
| Asking Price: | $10,500 |
New price 2012 Polaris IQ LX 136 track 4 stroke engine brand new
| Exterior Colour: | Black/Orange |
|---|---|
| Engine: | 800 |
| Engine Type: | Single |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 153 |
| Fuel Capacity: | 41 litres |
| Odometer: | 2,000 mi |
| Track LLH: | 121 |
|---|---|
| Cooling System: | Liquid Cooled |
| Internet Price: | $9,800 |
| Asking Price: | $9,800 |
| Manufacturer Ext. Colour: | Black/Orange |
2012 Polaris Rush Pro R LE 800 New condition Full Warranty Include electric start
| Exterior Colour: | Red |
|---|---|
| Engine: | 600 |
| Engine Type: | Single |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 125 |
| Fuel Capacity: | 41 litres |
| Odometer: | 1,800 mi |
| Track LLH: | 136 |
|---|---|
| Internet Price: | $8,300 |
| Asking Price: | $8,300 |
| Manufacturer Ext. Colour: | RED |
2012 Polaris Switchback 600 electric start new condition Full warranty