Current Inventory For Sale in Rockland, ON
2024 5x10 cedar - Bertrand Dock
$1,300.00
Availability | In Stock |
Usage | New |
Stock # | qpc-0510 |
Availability | In Stock |
Stock # | qpp-5210 |
2024 50''x15' thrueflow - Bertrand Dock
$2,130.00
Availability | In Stock |
Usage | New |
Stock # | qpp-5215 |
2024 64x10 Thruflow grey - Bertrand Dock
$1,840.00
Availability | In Stock |
Usage | New |
Stock # | qpp-6410 |
2024 5x15 cedar dock - Bertrand Dock
$1,840.00
Availability | In Stock |
Usage | New |
Stock # | qpc-0515 |
2024 28''x5' ramp cedar - Bertrand Dock
$1,200.00
Availability | In Stock |
Usage | New |
Stock # | qpc-2815 |
2024 4X15 cedar - Bertrand Dock
$1,490.00
Availability | In Stock |
Usage | New |
Stock # | qpc-0415 |
2023 650 INDY XC 137 - Polaris
On Sale
$13,799.00
You Save $3,917.00
Availability | In Stock |
Usage | New |
Stock # | 23-00796 |
Style | Snowmobile |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2023 ProStar S4 INDY XC 137 - Polaris
On Sale
$12,699.00
You Save $4,427.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | SN1TDP9FXPC199291 |
Dry Weight | 594 lb. (269 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
2023 850 INDY XC 137 - Polaris
On Sale
$13,999.00
You Save $4,817.00
Availability | In Stock |
Usage | New |
Stock # | 23-00788 |
Style | Snowmobile |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 850 Switchback XC 146 - Polaris
On Sale
$14,299.00
You Save $4,717.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | 2300770 |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 550 Voyageur 155 - Polaris
On Sale
$9,799.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 23-00897 |
Color | black |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
2019 850 Switchback® XCR® - Polaris
On Sale
$7,499.00
You Save $2,301.00
Availability | In Stock |
Usage | 9980 Kilometers |
Stock # | 19-00768 |
Color | black |
Style | Snowmobile |
Bore x Stroke | 85 mm x 74 mm |
2020 800 INDY® XC® 137 - Polaris
On Sale
$6,499.00
You Save $1,701.00
Availability | In Stock |
Usage | 9246 Miles |
Stock # | LC709941 |
Color | black |
Style | Snowmobile |
Vin | LC709941 |
2023 850 INDY XC 137 - Polaris
On Sale
$12,499.00
You Save $4,401.00
Availability | In Stock |
Usage | 3343 Kilometers |
Color | red |
Style | Snowmobile |
Vin | SN1TDP8R8PC239346 |
Dry Weight | 474 lb. (215 kg) |
2023 Patriot Boost INDY VR1 137 - Polaris
On Sale
$16,499.00
You Save $5,000.00
Availability | In Stock |
Usage | 3700 Kilometers |
Color | red |
Style | Snowmobile |
Dry Weight | 491 lb. (222.7 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 550 Voyageur 144 - Polaris
On Sale
$10,799.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | s24cef5tsl |
Style | Snowmobile |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 550 Voyageur 144 - Polaris
On Sale
$10,799.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | s24cef5tsl |
Style | Snowmobile |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 550 Voyageur 144 - Polaris
On Sale
$10,799.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | s24cef5tsl |
Style | Snowmobile |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 550 Voyageur 155 - Polaris
On Sale
$11,299.00
You Save $1,100.00
Availability | In Stock |
Usage | New |
Stock # | s24cff5tsl |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 550 Voyageur 155 - Polaris
On Sale
$11,299.00
You Save $1,100.00
Availability | In Stock |
Usage | New |
Stock # | s24cff5tsl |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 550 Voyageur 155 - Polaris
On Sale
$11,299.00
You Save $1,100.00
Availability | In Stock |
Usage | New |
Stock # | s24cff5tsl |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 550 Voyageur 155 - Polaris
On Sale
$11,299.00
You Save $1,100.00
Availability | In Stock |
Usage | New |
Stock # | s24cff5tsl |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 550 Voyageur 155 - Polaris
On Sale
$11,299.00
You Save $1,100.00
Availability | In Stock |
Usage | New |
Stock # | s24cff5tsl |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
Bore x Stroke | 73 mm x 65 mm |
2024 650 INDY SP 137 ES - Polaris
On Sale
$12,649.00
You Save $2,850.00
Availability | In Stock |
Usage | New |
Stock # | s24tdb6rsl |
Style | Snowmobile |
Vin | SN1TLB6R3RC203932 |
Dry Weight | 499 lb. (226 kg) |
2024 650 INDY SP 137 ES - Polaris
On Sale
$12,649.00
You Save $2,850.00
Availability | In Stock |
Usage | New |
Stock # | s24tdb6rsl |
Style | Snowmobile |
Vin | SN1TLB6R3RC203933 |
Dry Weight | 499 lb. (226 kg) |
2024 650 INDY Adventure 137 - Polaris
On Sale
$17,449.00
You Save $3,807.00
Availability | In Stock |
Usage | New |
Stock # | s24tde6rs (1) |
Style | Snowmobile |
Vin | SN1TDE6R2RC210371 |
Dry Weight | 539 lb. (244 kg) |
2024 650 INDY XC 137 - Polaris
On Sale
$16,449.00
You Save $3,406.00
Availability | In Stock |
Usage | New |
Stock # | s24tdp6rs |
Style | Snowmobile |
Vin | SN1TDP6R0RC205147 |
Dry Weight | 499 lb. (226 kg) |
2024 850 INDY XC 137 - Polaris
On Sale
$16,499.00
You Save $4,256.00
Availability | In Stock |
Usage | New |
Stock # | s24tdp8rs (4) |
Style | Snowmobile |
Vin | SN1TDP8R0RC210653 |
Dry Weight | 499 lb. (226 kg) |